Runway 02/20 Specifications
| RUNWAY 02 | RUNWAY 20 | |
| Traffic pattern: | Left | Left |
| Runway heading: | 017 magnetic, 003 true | 197 magnetic, 183 true |
| Markings: | Precision instrument | Nonprecision instrument |
| Markings condition: | Good | Good |
| Latitude: | 41-15-21.7810N | 41-16-17.038N |
| Longitude: | 072-53-17.6887W | 072-53-17.6887W |
| Elevation: | 6.3 ft. | 12.3 ft. |
| Threshold crossing height: | 50 ft. AGL | 56 ft. AGL |
| Visual glide path angle: | 3.00 degrees | 4.00 degrees |
| Visual slope indicator: | 4-light PAPI on left | 4-box VASI on left |
| RVR equipment: | Touchdown | Touchdown |
| Approach lights: | MALSF | MALSF |
| Instrument approach: | ILS/DME | ILS/DME |
| Displaced Threshold: | No | Yes |
| DT distance: | 353 ft. | 353 ft. |






